| QTY | PART # | DESCRIPTION | STANDARD PRICE | SALE PRICE |
| TORO SPRINKLER CONVERSION ASSEMBLIES |
| 10 | DT55-59 | DT55-59 Adj Conversion Assembly | $ 102.00 | $ 85.00 |
| 6 | DT54-59 | DT54-59 Full Circle Conversion Assembly | $ 80.40 | $ 69.00 |
| | | | |
| TORO GOLF SPRINKLERS |
| 82 | DT34-46-346 | DT34 Full Circle Elect VIH ACME w/34 Noz | $ 143.40 | $ 114.00 |
| 36 | 835B-02-3134 | 835B Adj Circle Block Sprinkler | $ 96.00 | $ 75.00 |
| 55 | 725-46-396E | 725 Part Circle Electric VIH Effluent | $ 111.00 | $ 90.00 |
| 12 | DT54-46-578 | DT54 Full Circle Elect VIH ACME w/57 Noz | $ 151.20 | $ 120.00 |
| 5 | 855S-06-578 | 855S Part Circle Elec VIH w/57 Nozzle | $ 185.40 | $ 166.00 |
| 12 | 855S-06-588 | 855S Part Circle Elec VIH w/58 Nozzle | $ 185.40 | $ 166.00 |
| 56 | 855S-06-546 | 855S Part Circle Elec VIH w/54 Nozzle | $ 185.40 | $ 166.00 |
| 15 | DT35-46-346 | DT35 Part Circle Elec VIH ACME w/34 Noz | $ 162.00 | $ 145.00 |
| 5 | 834S-06-328 | 834S Full Circle Elec VIH w/32 Nozzle | $ 153.00 | $ 133.00 |
| 4 | 834S-06-346 | 834S Full Circle Elec VIH w/34 Nozzle | $ 153.00 | $ 133.00 |
| 1 | 834S-06-356 | 834S Full Circle Elec VIH w/35 Nozzle | $ 153.00 | $ 133.00 |
| 6 | 835B-02-3538 | 835B Adj Circle Block Sprinkler | $ 96.00 | $ 75.00 |
| 2 | 835S-02-35 | 835S Part Circle C.O.M w/35 Nozzle | $ 148.80 | $ 112.00 |
| 11 | 835S-06-326 | 835S Part Circle Elec VIH w/32 Nozzle | $ 174.60 | $ 160.00 |
| 3 | 835S-06-346 | 835S Part Circle Elec VIH w/34 Nozzle | $ 174.60 | $ 160.00 |
| 1 | 835S-06-368 | 835S Part Circle Elec VIH w/36 Nozzle | $ 174.60 | $ 160.00 |
| 5 | 835S-46-326 | 835S Part Circle Elec VIH ACME w/32 Noz | $ 174.60 | $ 160.00 |
| 2 | 835S-46-328E | 835S Part Circle Elec VIH ACME w/32 Noz | $ 174.60 | $ 160.00 |
| 2 | 854S-06-561 | 854S Full Circle Elec VIH w/56 Nozzle | $ 160.80 | $ 150.00 |
| 4 | 854S-06-598 | 854S Full Circle Elec VIH w/59 Nozzle | $ 160.80 | $ 150.00 |
| 7 | 854S-46-546 | 854S Full Circle Elec VIH ACME w/54 Noz | $ 160.80 | $ 150.00 |
| 1 | 854S-46-548 | 854S Full Circle Elec VIH ACME w/54 Noz | $ 160.80 | $ 150.00 |
| 1 | 854S-46-568 | 854S Full Circle Elec VIH ACME w/56 Noz | $ 160.80 | $ 150.00 |
| 1 | 855S-46-538 | 855S Part Circle Elec VIH ACME w/53 Noz | $ 185.40 | $ 166.00 |
| 6 | 855S-46-568 | 855S Part Circle Elec VIH ACME w/56 Noz | $ 185.40 | $ 166.00 |
| 10 | DT35-06-358 | DT35 Part Circle Elec VIH w/35 Nozzle | $ 162.00 | $ 145.00 |
| 24 | DT35-46-338 | DT35 Part Circle Elec VIH ACME w/33 Noz | $ 162.00 | $ 145.00 |
| 13 | DT35B-02-3538 | DT35B Adj Circle Block Sprinkler | $ 90.00 | $ 82.00 |
| 3 | DT54-46-536 | DT54 Full Circle Elect VIH ACME w/53 Noz | $ 151.20 | $ 120.00 |
| 54 | DT54-46-578 | DT54 Full Circle Elect VIH ACME w/57 Noz | $ 151.20 | $ 120.00 |
| 4 | DT55-06-548 | DT55 Part Circle Elect VIH w/54 Nozzle | $ 172.80 | $ 160.00 |
| 3 | DT55-46-538 | DT55 Part Circle Elect VIH ACME w/53 Noz | $ 172.80 | $ 160.00 |
| 4 | DT55-46-548 | DT55 Part Circle Elect VIH ACME w/54 Noz | $ 172.80 | $ 160.00 |
| 2 | DT55-46-558 | DT55 Part Circle Elect VIH ACME w/55 Noz | $ 172.80 | $ 160.00 |
| 6 | DT55-46-568 | DT55 Part Circle Elect VIH ACME w/56 Noz | $ 172.80 | $ 160.00 |
| | | | |
| TORO PLASTIC & BRASS ELECTRIC VALVES |
| 9 | P220G-27-06 | 1.5" Toro Plastic Electric Valve w/PRV | $ 126.60 | $ 82.00 |
| 18 | 220G-27-08 | 2" Toro Brass Electric w/PRV | $ 255.00 | $ 200.00 |
| | | | |
| TORO BRASS QUICK COUPLER VALVES |
| 42 | 474-04 | 1-Piece,1"Quick Coupler w/Effluent Cover | $ 63.60 | $ 48.00 |
| 2 | 474-21 | 2-Piece,1"Quick Coupler w/Yellow Vinyl | $ 62.40 | $ 50.00 |
| 3 | 476-01 | 1-Piece,1.5"Quick Coupler w/Yellow Vinyl | $ 76.20 | $ 60.00 |
| | | | |
| TORO LTCPlus SATELLITE CONTROLLERS |
| 2 | LTCP32P6M3 | 32-Station LTCPlus Satellite M3 | $ 2,491.80 | $ 1,700.00 |
| 1 | LTCP32P6M4 | 32-Station LTCPlus Satellite M4 | $ 2,794.80 | $ 1,700.00 |
| 1 | LTCP64P6M4 | 64-Station LTCPlus Satellite M4 | $ 4,465.20 | $ 3,990.00 |